Израиль (Тель-Авив) - Dan DLX 5* |
||||||||||||||
Период | Ночи | Дни |
Тип номера |
SNGL. | CHD. | DBL. | 2CHD. |
SNGL +CHD. |
TRPL. | 3CHD. |
DBL +CHD. |
SNGL +2CHD. |
HB adl |
HB chd |
Low Season | ||||||||||||||
02.05.14-06.05.14 01.01.15-28.02.15 |
1-3 | 1-5 | Standard | 320 | 320 | 340 | 340 | |||||||
Deluxe Room | 360 | 360 | 380 | 380 | 380 | 415 | 415 | 415 | 415 | |||||
Deluxe with use of King David Crown Lounge | 380 | 380 | 400 | 400 | 400 | 435 | 435 | 435 | 435 | |||||
Executive Sea View with use of King David Crown Lounge | 460 | 460 | 480 | 480 | 480 | 515 | 515 | 515 | 515 | |||||
Executive Sea View with out use of King David Crown Lounge | 420 | 420 | 440 | 440 | 440 | 475 | 475 | 475 | 475 | |||||
Studio Room | 420 | 420 | 440 | 440 | 440 | 475 | 475 | 475 | 475 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
6-7 | Standard | 320 | 320 | 340 | 340 | 83 | 42 | |||||||
Deluxe Room | 360 | 360 | 380 | 380 | 380 | 415 | 415 | 415 | 415 | 83 | 42 | |||
Deluxe with use of King David Crown Lounge | 380 | 380 | 400 | 400 | 400 | 435 | 435 | 435 | 435 | 83 | 42 | |||
Executive Sea View with use of King David Crown Lounge | 460 | 460 | 480 | 480 | 480 | 515 | 515 | 515 | 515 | 83 | 42 | |||
Executive Sea View with out use of King David Crown Lounge | 420 | 420 | 440 | 440 | 440 | 475 | 475 | 475 | 475 | 83 | 42 | |||
Studio Room | 440 | 440 | 440 | 440 | 440 | 475 | 475 | 475 | 475 | 83 | 42 | |||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | 83 | 42 | |||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | 83 | 42 | |||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | 83 | 42 | |||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | 83 | 42 | |||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | 83 | 42 | |||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | 83 | 42 | |||
4-6 | 1-5 | Standard | 294 | 294 | 314 | 314 | ||||||||
Deluxe Room | 334 | 334 | 354 | 354 | 354 | 389 | 389 | 389 | 389 | |||||
Deluxe with use of King David Crown Lounge | 354 | 354 | 374 | 374 | 374 | 409 | 409 | 409 | 409 | |||||
Executive Sea View with use of King David Crown Lounge | 434 | 434 | 454 | 454 | 454 | 489 | 489 | 489 | 489 | |||||
Executive Sea View with out use of King David Crown Lounge | 394 | 394 | 414 | 414 | 414 | 449 | 449 | 449 | 449 | |||||
Studio Room | 394 | 394 | 414 | 414 | 414 | 449 | 449 | 449 | 449 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
6-7 | Standard | 294 | 294 | 314 | 314 | 83 | 42 | |||||||
Deluxe Room | 334 | 334 | 354 | 354 | 354 | 389 | 389 | 389 | 389 | 83 | 42 | |||
Deluxe with use of King David Crown Lounge | 354 | 354 | 374 | 374 | 374 | 409 | 409 | 409 | 409 | 83 | 42 | |||
Executive Sea View with use of King David Crown Lounge | 434 | 434 | 454 | 454 | 454 | 489 | 489 | 489 | 489 | 83 | 42 | |||
Executive Sea View with out use of King David Crown Lounge | 394 | 394 | 414 | 414 | 414 | 449 | 449 | 449 | 449 | 83 | 42 | |||
Studio Room | 394 | 394 | 414 | 414 | 414 | 449 | 449 | 449 | 449 | 83 | 42 | |||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | 83 | 42 | |||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | 83 | 42 | |||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | 83 | 42 | |||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | 83 | 42 | |||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | 83 | 42 | |||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | 83 | 42 | |||
7-365 | 1-5 | Standard | 276 | 276 | 296 | 296 | ||||||||
Deluxe Room | 316 | 316 | 336 | 336 | 336 | 371 | 371 | 371 | 371 | |||||
Deluxe with use of King David Crown Lounge | 336 | 336 | 356 | 356 | 356 | 391 | 391 | 391 | 391 | |||||
Executive Sea View with use of King David Crown Lounge | 416 | 416 | 436 | 436 | 436 | 471 | 471 | 471 | 471 | |||||
Executive Sea View with out use of King David Crown Lounge | 376 | 376 | 396 | 396 | 396 | 431 | 431 | 431 | 431 | |||||
Studio Room | 376 | 376 | 396 | 396 | 396 | 431 | 431 | 431 | 431 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
6-7 | Standard | 276 | 276 | 296 | 296 | 83 | 42 | |||||||
Deluxe Room | 316 | 316 | 336 | 336 | 336 | 371 | 371 | 371 | 371 | 83 | 42 | |||
Deluxe with use of King David Crown Lounge | 336 | 336 | 356 | 356 | 356 | 391 | 391 | 391 | 391 | 83 | 42 | |||
Executive Sea View with use of King David Crown Lounge | 416 | 416 | 436 | 436 | 436 | 471 | 471 | 471 | 471 | 83 | 42 | |||
Executive Sea View with out use of King David Crown Lounge | 376 | 376 | 396 | 396 | 396 | 431 | 431 | 431 | 431 | 83 | 42 | |||
Studio Room | 376 | 376 | 396 | 396 | 396 | 431 | 431 | 431 | 431 | 83 | 42 | |||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | 83 | 42 | |||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | 83 | 42 | |||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | 83 | 42 | |||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | 83 | 42 | |||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | 83 | 42 | |||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | 83 | 42 | |||
Regular Season | ||||||||||||||
11.04.14-12.04.14
|
1-3 | 1-5 | Standard | 380 | 380 | 400 | 400 | |||||||
Deluxe Room | 420 | 420 | 440 | 440 | 440 | 475 | 475 | 475 | 475 | |||||
Deluxe with use of King David Crown Lounge | 440 | 440 | 460 | 460 | 460 | 495 | 495 | 495 | 495 | |||||
Executive Sea View with use of King David Crown Lounge | 520 | 520 | 540 | 540 | 540 | 575 | 575 | 575 | 575 | |||||
Executive Sea View with out use of King David Crown Lounge | 480 | 480 | 500 | 500 | 500 | 535 | 535 | 535 | 535 | |||||
Studio Room | 480 | 480 | 500 | 500 | 500 | 535 | 535 | 535 | 535 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
6-7 | Standard | 380 | 380 | 400 | 400 | 83 | 42 | |||||||
Deluxe Room | 420 | 420 | 440 | 440 | 440 | 475 | 475 | 475 | 475 | 83 | 42 | |||
Deluxe with use of King David Crown Lounge | 440 | 440 | 460 | 460 | 460 | 495 | 495 | 495 | 495 | 83 | 42 | |||
Executive Sea View with use of King David Crown Lounge | 520 | 520 | 540 | 540 | 540 | 575 | 575 | 575 | 575 | 83 | 42 | |||
Executive Sea View with out use of King David Crown Lounge | 480 | 480 | 500 | 500 | 500 | 535 | 535 | 535 | 535 | 83 | 42 | |||
Studio Room | 480 | 480 | 500 | 500 | 500 | 535 | 535 | 535 | 535 | 83 | 42 | |||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | 83 | 42 | |||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | 83 | 42 | |||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | 83 | 42 | |||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | 83 | 42 | |||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | 83 | 42 | |||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | 83 | 42 | |||
4-6 | 1-5 | Standard | 352 | 352 | 372 | 372 | ||||||||
Deluxe Room | 392 | 392 | 412 | 412 | 412 | 447 | 447 | 447 | 447 | |||||
Deluxe with use of King David Crown Lounge | 412 | 412 | 432 | 432 | 432 | 467 | 467 | 467 | 467 | |||||
Executive Sea View with use of King David Crown Lounge | 492 | 492 | 512 | 512 | 512 | 547 | 547 | 547 | 547 | |||||
Executive Sea View with out use of King David Crown Lounge | 452 | 452 | 472 | 472 | 472 | 507 | 507 | 507 | 507 | |||||
Studio Room | 452 | 452 | 472 | 472 | 472 | 507 | 507 | 507 | 507 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
6-7 | Standard | 352 | 352 | 372 | 372 | 83 | 42 | |||||||
Deluxe Room | 392 | 392 | 412 | 412 | 412 | 447 | 447 | 447 | 447 | 83 | 42 | |||
Deluxe with use of King David Crown Lounge | 412 | 412 | 432 | 432 | 432 | 467 | 467 | 467 | 467 | 83 | 42 | |||
Executive Sea View with use of King David Crown Lounge | 492 | 492 | 512 | 512 | 512 | 547 | 547 | 547 | 547 | 83 | 42 | |||
Executive Sea View with out use of King David Crown Lounge | 452 | 452 | 472 | 472 | 472 | 507 | 507 | 507 | 507 | 83 | 42 | |||
Studio Room | 452 | 452 | 472 | 472 | 472 | 507 | 507 | 507 | 507 | 83 | 42 | |||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | 83 | 42 | |||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | 83 | 42 | |||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | 83 | 42 | |||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | 83 | 42 | |||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | 83 | 42 | |||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | 83 | 42 | |||
7-365 | 1-5 | Standard | 328 | 328 | 348 | 348 | ||||||||
Deluxe Room | 368 | 368 | 388 | 388 | 388 | 423 | 423 | 423 | 423 | |||||
Deluxe with use of King David Crown Lounge | 388 | 388 | 408 | 408 | 408 | 443 | 443 | 443 | 443 | |||||
Executive Sea View with use of King David Crown Lounge | 468 | 468 | 488 | 488 | 488 | 523 | 523 | 523 | 523 | |||||
Executive Sea View with out use of King David Crown Lounge | 428 | 428 | 448 | 448 | 448 | 483 | 483 | 483 | 483 | |||||
Studio Room | 428 | 428 | 448 | 448 | 448 | 483 | 483 | 483 | 483 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1402 | 1402 | 1402 | 1402 | 1402 | 1437 | 1437 | 1437 | 1437 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
6-7 | Standard | 328 | 328 | 348 | 348 | 83 | 42 | |||||||
Deluxe Room | 368 | 368 | 388 | 388 | 388 | 423 | 423 | 423 | 423 | 83 | 42 | |||
Deluxe with use of King David Crown Lounge | 388 | 388 | 408 | 408 | 408 | 443 | 443 | 443 | 443 | 83 | 42 | |||
Executive Sea View with use of King David Crown Lounge | 468 | 468 | 488 | 488 | 488 | 523 | 523 | 523 | 523 | 83 | 42 | |||
Executive Sea View with out use of King David Crown Lounge | 428 | 428 | 448 | 448 | 448 | 483 | 483 | 483 | 483 | 83 | 42 | |||
Studio Room | 428 | 428 | 448 | 448 | 448 | 483 | 483 | 483 | 483 | 83 | 42 | |||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | 83 | 42 | |||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | 83 | 42 | |||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | 83 | 42 | |||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | 83 | 42 | |||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | 83 | 42 | |||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | 83 | 42 | |||
High Season | ||||||||||||||
13.04.14-22.04.14
|
1-3 | 1-7 | Standard | 450 | 450 | 470 | 470 | 85 | 43 | |||||
Deluxe Room | 490 | 490 | 510 | 510 | 510 | 545 | 545 | 545 | 545 | 85 | 43 | |||
Executive Sea View with use of King David Crown Lounge | 590 | 590 | 610 | 610 | 610 | 645 | 645 | 645 | 645 | 85 | 43 | |||
Studio Room | 550 | 550 | 570 | 570 | 570 | 605 | 605 | 605 | 605 | 85 | 43 | |||
Club Suite | 650 | 650 | 650 | 650 | 650 | 685 | 685 | 685 | 685 | 85 | 43 | |||
Deluxe Suite | 900 | 900 | 900 | 900 | 900 | 935 | 935 | 935 | 935 | 85 | 43 | |||
Terrace Sea View Suite | 1850 | 1850 | 1850 | 1850 | 1850 | 1885 | 1885 | 1885 | 1885 | 85 | 43 | |||
Presidential Suite | 3000 | 3000 | 3000 | 3000 | 3000 | 3035 | 3035 | 3035 | 3035 | 85 | 43 | |||
Royal Suite | 3550 | 3550 | 3550 | 3550 | 3550 | 3585 | 3585 | 3585 | 3585 | 85 | 43 | |||
Executive Suite (Sea View) | 1300 | 1300 | 1300 | 1300 | 1300 | 1335 | 1335 | 1335 | 1335 | 85 | 43 | |||
4-365 | 1-7 | Standard | 414 | 414 | 434 | 434 | 85 | 43 | ||||||
Deluxe Room | 454 | 454 | 474 | 474 | 474 | 509 | 509 | 509 | 509 | 85 | 43 | |||
Executive Sea View with use of King David Crown Lounge | 554 | 554 | 574 | 574 | 574 | 609 | 609 | 609 | 609 | 85 | 43 | |||
Studio Room | 514 | 514 | 534 | 534 | 534 | 569 | 569 | 569 | 569 | 85 | 43 | |||
Club Suite | 650 | 650 | 650 | 650 | 650 | 685 | 685 | 685 | 685 | 85 | 43 | |||
Deluxe Suite | 900 | 900 | 900 | 900 | 900 | 935 | 935 | 935 | 935 | 85 | 43 | |||
Terrace Sea View Suite | 1850 | 1850 | 1850 | 1850 | 1850 | 1885 | 1885 | 1885 | 1885 | 85 | 43 | |||
Presidential Suite | 3000 | 3000 | 3000 | 3000 | 3000 | 3035 | 3035 | 3035 | 3035 | 85 | 43 | |||
Royal Suite | 3600 | 3600 | 3600 | 3600 | 3600 | 3635 | 3635 | 3635 | 3635 | 85 | 43 | |||
Executive Suite (Sea View) | 1300 | 1300 | 1300 | 1300 | 1300 | 1335 | 1335 | 1335 | 1335 | 85 | 43 | |||
September October Promotion | ||||||||||||||
01.09.14-23.09.14 27.09.14-16.10.14 |
1-3 | 1-7 | Standard | 320 | 320 | 340 | 340 | |||||||
Deluxe Room | 360 | 360 | 380 | 380 | 380 | 415 | 415 | 415 | 415 | |||||
Deluxe with use of King David Crown Lounge | 400 | 400 | 420 | 420 | 420 | 455 | 455 | 455 | 455 | |||||
Executive Sea View with use of King David Crown Lounge | 445 | 445 | 465 | 465 | 465 | 500 | 500 | 500 | 500 | |||||
Executive Sea View with out use of King David Crown Lounge | 400 | 400 | 420 | 420 | 420 | 455 | 455 | 455 | 455 | |||||
Studio Room | 400 | 400 | 420 | 420 | 420 | 455 | 455 | 455 | 455 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
4-6 | 1-7 | Standard | 304 | 304 | 324 | 324 | ||||||||
Deluxe Room | 344 | 344 | 364 | 364 | 364 | 399 | 399 | 399 | 399 | |||||
Deluxe with use of King David Crown Lounge | 384 | 384 | 404 | 404 | 404 | 439 | 439 | 439 | 439 | |||||
Executive Sea View with use of King David Crown Lounge | 429 | 429 | 449 | 449 | 449 | 484 | 484 | 484 | 484 | |||||
Executive Sea View with out use of King David Crown Lounge | 384 | 384 | 404 | 404 | 404 | 439 | 439 | 439 | 439 | |||||
Studio Room | 384 | 384 | 404 | 404 | 404 | 439 | 439 | 439 | 439 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
7-365 | 1-7 | Standard | 276 | 276 | 296 | 296 | ||||||||
Deluxe Room | 316 | 316 | 336 | 336 | 336 | 371 | 371 | 371 | 371 | |||||
Deluxe with use of King David Crown Lounge | 356 | 356 | 376 | 376 | 376 | 411 | 411 | 411 | 411 | |||||
Executive Sea View with use of King David Crown Lounge | 401 | 401 | 421 | 421 | 421 | 456 | 456 | 456 | 456 | |||||
Executive Sea View with out use of King David Crown Lounge | 356 | 356 | 376 | 376 | 376 | 411 | 411 | 411 | 411 | |||||
Studio Room | 356 | 356 | 376 | 376 | 376 | 411 | 411 | 411 | 411 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
Rosh Ha Shana | ||||||||||||||
24.09.14-26.09.14 | 1-3 | 1-7 | Standard | 340 | 340 | 360 | 360 | |||||||
Deluxe Room | 380 | 380 | 400 | 400 | 400 | 435 | 435 | 435 | 435 | |||||
Deluxe with use of King David Crown Lounge | 420 | 420 | 440 | 440 | 440 | 475 | 475 | 475 | 475 | |||||
Executive Sea View with use of King David Crown Lounge | 465 | 465 | 485 | 485 | 485 | 520 | 520 | 520 | 520 | |||||
Executive Sea View with out use of King David Crown Lounge | 420 | 420 | 440 | 440 | 440 | 475 | 475 | 475 | 475 | |||||
Studio Room | 420 | 420 | 440 | 440 | 440 | 475 | 475 | 475 | 475 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
4-6 | 1-7 | Standard | 322 | 322 | 342 | 342 | ||||||||
Deluxe Room | 362 | 362 | 382 | 382 | 382 | 417 | 417 | 417 | 417 | |||||
Deluxe with use of King David Crown Lounge | 402 | 402 | 422 | 422 | 422 | 457 | 457 | 457 | 457 | |||||
Executive Sea View with use of King David Crown Lounge | 447 | 447 | 467 | 467 | 467 | 502 | 502 | 502 | 502 | |||||
Executive Sea View with out use of King David Crown Lounge | 402 | 402 | 422 | 422 | 422 | 457 | 457 | 457 | 457 | |||||
Studio Room | 402 | 402 | 422 | 422 | 422 | 457 | 457 | 457 | 457 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
7-365 | 1-7 | Standard | 292 | 292 | 312 | 312 | ||||||||
Deluxe Room | 332 | 332 | 352 | 352 | 352 | 387 | 387 | 387 | 387 | |||||
Deluxe with use of King David Crown Lounge | 372 | 372 | 392 | 392 | 392 | 427 | 427 | 427 | 427 | |||||
Executive Sea View with use of King David Crown Lounge | 417 | 417 | 437 | 437 | 437 | 472 | 472 | 472 | 472 | |||||
Executive Sea View with out use of King David Crown Lounge | 372 | 372 | 392 | 392 | 392 | 427 | 427 | 427 | 427 | |||||
Studio Room | 372 | 372 | 392 | 392 | 392 | 427 | 427 | 427 | 427 | |||||
Club Suite | 550 | 550 | 550 | 550 | 550 | 585 | 585 | 585 | 585 | |||||
Deluxe Suite | 800 | 800 | 800 | 800 | 800 | 835 | 835 | 835 | 835 | |||||
Terrace Sea View Suite | 1750 | 1750 | 1750 | 1750 | 1750 | 1785 | 1785 | 1785 | 1785 | |||||
Presidential Suite | 2900 | 2900 | 2900 | 2900 | 2900 | 2935 | 2935 | 2935 | 2935 | |||||
Royal Suite | 3450 | 3450 | 3450 | 3450 | 3450 | 3485 | 3485 | 3485 | 3485 | |||||
Executive Suite (Sea View) | 1200 | 1200 | 1200 | 1200 | 1200 | 1235 | 1235 | 1235 | 1235 | |||||
Младенец 0-2 года 10$. | ||||||||||||||
С 1 сенятбря 2014 года доплата за ребенка 0-2 года составляет 10$/ночь. | ||||||||||||||
Специальная цена Пятница ночь в периоды А и В стоимость от 7-ми ночей ( не действует в даты 24-26.09.14) | ||||||||||||||
Golden 7 nights rate - цена от 7ми ночей действительна при бронировании минимум 7ми ночей в одном отеле сети Дан или в комбинации нескольких отелей сети Дан( кроме отелей Дан Эйлат и Дан Панорама Эйлат). | ||||||||||||||
RED CARPET WELCOME: | ||||||||||||||
*гости, забронировавшие одну из свит (нет минимума ночей), получают бесплатный трансфер из аэропорта Бен Гурион в отель. | ||||||||||||||
Условия аннуляции брони | ||||||||||||||
Regular & Low season - 1 ночь штрафа при отмене за 2 дня до заезда | ||||||||||||||
High seasons -2 ночи штраф при отмене за 28 дней до заезда |